Wausaukee Bowls

For its first six years, the Wausaukee Bowls operated as the Salt Lake City Lushes and was the only DNFL team ever owned by a woman, Pat Wenzel. In 1982, Salt Lake made its only DNFL Bowl, losing to Parma.

Beginning with the 1985 season, Commissioner Len Tomaszewski took the team over and moved it to Wausaukee, home of his beloved cabin. Len's Wausaukee team made the playoffs in 1986, 1988, and 1990, but couldn't get past the first round, and by the end of the 1996 season Len, despite all his hard work as commissioner for so many years, had never won a DNFL Bowl. Finally, the 1997 and 1998 seasons belonged to Len, as the Bowls won two DNFL Bowls in a row. The 1998 team finished 10-2-2, a franchise best.

Len's last two seasons, 2001 and 2002, were consistent at 6-7-1 each, and when Steve Hudomiet took over the team in 2003, it finished 6-7-1 for the third year in a row and then finished 6-7-1 again in 2005. In 2006, under Steve's leadership the team finished over .500 for the first time since 1998. Wausaukee is another DNFL team that never has finished as the wildcard.

Wausaukee Bowls
All Time Record


Yearly Record

Playoff Record



Year W L T Conf. PF/PA Finish in Division
1979 3 8 0 1-2 240/371 4
1980 7 7 0 3-3 396/412 2
1981 6 8 0 2-4 366/381 4
1982 5 2 0 3-0 226/218 1
1983 5 9 0 1-5 384/364 4
1984 3 11 0 3-3 260/395 3
1985 6 8 0 2-4 356/408 4
1986 8 6 0 5-1 383/343 1
1987 6 4 0 3-3 372/300 2
1988 10 4 0 4-2 508/375 1
1989 6 8 0 3-3 429/440 3
1990 9 5 0 5-1 504/461 1
1991 7 7 0 2-4 340/355 2
1992 7 7 0 4-2 361/376 2
1993 4 9 1 3-2-1 251/315 4
1994 6 7 1 2-3-1 361/385 3
1995 6 8 0 3-3 405/461 4
1996 9 5 0 3-3 549/431 3
1997 9 4 1 5-1 519/.385 1
1998 10 2 2 5-1 514/438 1
1999 7 7 0 3-3 488/433 2
2000 5 9 0 2-4 406/403 3
2001 6 7 1 2-3-1 445/435 2
2002 6 7 1 1-4-1 437/443 3
2003 6 7 1 2-4 380/362 4
2004 4 10 0 2-4 393/454 3
2005 6 7 1 3-2-1 482/465 3
2006 7 6 1 4-1-1 446/416 2
2007 4 10 0 2-4 417/453 4
2008 5 9 0 2-4 375/501 3
Tot: 198 203 10 85-83-6    
Year Result
1982 Salt Lake 29, Altoona 16
  Parma 34, Salt Lake 6
1986 Pittsburgh 46, Wausaukee 17
1988 Etobicoke 55, Wausaukee 39
1990 Etobicoke 31, Wausaukee 22
1997 Wausaukee 32, Windsor 24
  Wausaukee 38, Parma 30
1998 Wausaukee 48, Etobicoke 40
  Wausaukee 58, Pittsburgh 49