Sunnydale Leonards

An early powerhouse of the DNFL owned by Steve Hudomiet, the then-Canton Bulldogs finished one game out of first in the DNFL's first year, and in the next six years made the playoffs four times. Although Canton was in the playoffs frequently, it had a tough time winning the whole thing; the closest it came in its first 20 years was 1992, when it lost a heartbreaker DNFL Bowl to Bellwood 31-29. After a few sub-.500 seasons, with the 2nd pick in the 1998 draft Canton looked to come back strong. With Peyton Manning taken first, Canton picked Ryan Leaf, whom the experts said had better potential than Manning. Unfortunately, Leaf was a bust, and Canton finished 0-14.

In the league's most amazing turnaround ever, in Dan Green's first year the team went from 0-14 to 11-3 and won its first-ever DNFL Bowl. In 2004, the team moved to Sunnydale to become the Leonards, and the storied Canton Bulldogs name was unanimously elected to the DNFL Hall of Fame.

Sunnydale Leonards
All Time Record


Yearly Record

Playoff Record



Year W L T Conf. PF/PA Finish in Division
1978 5 3 0 5-3 244/269 2
1979 8 3 0 2-1 426/340 1
1980 6 8 0 2-4 409/438 4
1981 10 4 0 5-1 485/415 1
1982 4 3 0 1-2 165/196 2
1983 9 4 1 4-2 410/339 1
1984 8 6 0 3-3 429/428 2 + wildcard
1985 2 12 0 1-5 333/474 4
1986 4 10 0 2-4 380/400 4
1987 5 5 0 3-3 312/313 2
1988 9 5 0 3-3 430/326 1
1989 8 6 0 3-3 383/357 2
1990 8 6 0 5-1 368/351 1
1991 5 7 2 3-2-1 345/370 3
1992 9 5 0 3-3 394/355 2 + wildcard
1993 4 10 0 2-4 259/354 4
1994 4 10 0 3-3 326/425 3
1995 5 9 0 2-4 405/505 3
1996 5 8 1 3-2-1 381/455 3
1997 5 9 0 2-4 325/434 4
1998 0 14 0 0-6 265/453 4
1999 11 3 0 4-2 501/337 1
2000 9 4 1 4-1-1 538/425 1
2001 6 8 0 1-5 537/539 4
2002 7 6 1 2-4 502/494 3
2003 7 7 0 2-4 468/459 3
2004 6 7 1 2-4 3  
2005 6 7 1 2-4 479/524 2
2006 8 6 0 3-3 471/387 2 + wildcard
2007 7 7 0 1-5 493/532 4
2008 7 7 0 2-4 466/522 3
Tot: 198 209 7 79-100-3    
Year Result
1979 Bellwood 49, Canton 25
1981 Decatur 32, Canton 16
1983 Canton 40, Pittsburgh 28
  Hermitage 42, Canton 34
1984 Canton 22, Bellwood 18
  Pittsburgh 45, Canton 23
1988 Pittsburgh 62, Canton 20
1990 Altoona 21, Canton 15
1992 Canton 25, Pittsburgh 13
  Bellwood 31, Canton 29
1999 Canton 46, Etobicoke 12
  Canton 65, Parma 22
2000 Canton 76, Etobicoke 35
  Hermitage 43, Canton 35
2006 Windsor 49, Sunnydale 45