Etobicoke Voices

This franchise has had two owners and played in three cities, and started out under owner Steve Kalapsa as the immortal Tampa Bay JCs (and you know what that stands for--longtime owners will remember Tampa Bay's logo as well). Kalapsa in the team's second year wanted to move the team to South Botswana, but Commissioner Len Tomaszewski vetoed that action. After that year, Ken Carrano took over the team, moved it to Scranton and renamed it the Voices, and made DNFL Bowl II his first year. DNFL Bowl II was the first ever to go to a tiebreaker, and unfortunately for Scranton, Madison won the tiebreaker.

In 1986 Ken moved the team to Etobicoke, and a rule was actually passed that the team could not be named "the Spoons." Ken was the driving force behind the rule that if you don't show up at the draft, send a rep, or send your draft choices, you can't draft, and he's the only one the rule has ever been enforced against, as he did not show up for the 1988 draft. The joke was on the rest of the league, however, as even without drafting, Etobicoke won the DNFL Bowl that year for its only championship to date.

Etobicoke Voices
All Time Record


Yearly Record

Playoff Record



Year W L T Conf. PF/PA Finish in Division
1978 4 4 0 4-4 150/138 5
1979 2 9 0 1-2 214/392 4
1980 9 5 0 3-3 390/297 2 + wildcard
1981 7 7 0 3-3 449/452 3
1982 3 4 0 2-1 198/195 4
1983 7 7 0 3-3 415/478 2
1984 7 7 0 3-3 399/435 2
1985 3 10 1 1-5 376/499 4
1986 5 9 0 3-3 442/489 4
1987 3 6 1 1-4-1 309/378 3
1988 8 6 0 4-2 504/429 2 + wildcard
1989 5 9 0 3-3 426/512 3
1990 8 4 2 2-2-2 409/379 3
1991 6 8 0 3-3 338/338 3
1992 5 9 0 2-4 322/386 4
1993 6 8 0 2-4 269/314 4
1994 8 6 0 3-3 389/416 2 + wildcard
1995 10 4 0 4-2 535/461 2 + wildcard
1996 4 10 0 3-3 436/455 4
1997 6 7 1 1-4-1 411/487 4
1998 8 5 1 2-4 508/405 2 + wildcard
1999 8 6 0 3-3 457/362 1
2000 9 5 0 5-1 476/456 1
2001 7 7 0 2-4 441/494 3
2002 7 6 1 3-3 433/427 2
2003 9 5 0 3-3 472/453 2 + wildcard
2004 9 5 0 5-1 493/446 1
2005 5 8 1 2-3-1 452/450 4
2006 7 6 1 4-2 349/380 2
2007 7 7 0 4-2 363/475 1
2008 6 7 1 3-2-1 422/431 3
Tot: 198 206 10 87-88-5    
Year Results
1980 Scranton 36, St. Croix 20
  Madison 22 + tiebreaker, Scranton 22
1988 Etobicoke 55, Wausaukee 39
  Etobicoke 25, Pittsburgh 9
1994 Etobicoke 45, Bellwood 35
  Lower Niles 34, Etobicoke 17
1995 Lower Niles 35, Etobicoke 34
1998 Wausaukee 48, Etobicoke 40
1999 Canton 46, Etobicoke 12
2000 Canton 76, Etobicoke 35
2003 Lower Niles 50, Etobicoke 43
2004 Etobicoke 36, Hermitage 29
  Lower Niles 59, Etobicoke 19
2007 Etobicoke 24, Lower Niles 15
  Decatur 32, Etobicoke 21